rewrite README with new image references
|
Before Width: | Height: | Size: 70 KiB |
|
Before Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 84 KiB |
|
Before Width: | Height: | Size: 85 KiB |
|
Before Width: | Height: | Size: 4.1 MiB |
|
Before Width: | Height: | Size: 4.7 MiB |
|
Before Width: | Height: | Size: 4.7 MiB |
|
Before Width: | Height: | Size: 4.8 MiB |
|
Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 82 KiB |
|
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 47 KiB |
|
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB |
|
Before Width: | Height: | Size: 48 KiB After Width: | Height: | Size: 48 KiB |
BIN
images/curves/cstar-curves-v140.png
Normal file
|
After Width: | Height: | Size: 59 KiB |
|
Before Width: | Height: | Size: 5.2 MiB |
|
Before Width: | Height: | Size: 3.5 MiB After Width: | Height: | Size: 3.5 MiB |
|
Before Width: | Height: | Size: 978 B |
|
Before Width: | Height: | Size: 20 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 31 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 982 B |
|
Before Width: | Height: | Size: 981 B |
|
Before Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 23 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 22 KiB |
|
Before Width: | Height: | Size: 1.4 MiB |
|
Before Width: | Height: | Size: 5.1 MiB |
BIN
images/oklch/mb_b20_d30.gif
Normal file
|
After Width: | Height: | Size: 2.2 MiB |
BIN
images/oklch/mb_b20_d40.gif
Normal file
|
After Width: | Height: | Size: 2.0 MiB |
BIN
images/oklch/mb_b20_d50.gif
Normal file
|
After Width: | Height: | Size: 2.0 MiB |
|
Before Width: | Height: | Size: 562 KiB After Width: | Height: | Size: 29 KiB |
BIN
images/palette_grid.png
Normal file
|
After Width: | Height: | Size: 562 KiB |
BIN
images/render/v140-demo-alpine-dark-d0.3.png
Normal file
|
After Width: | Height: | Size: 149 KiB |
BIN
images/render/v140-demo-alpine-dark-d0.4.png
Normal file
|
After Width: | Height: | Size: 153 KiB |
BIN
images/render/v140-demo-alpine-dark-d0.5.png
Normal file
|
After Width: | Height: | Size: 155 KiB |
|
Before Width: | Height: | Size: 6.2 MiB |
BIN
images/repo_preview_banner.png
Normal file
|
After Width: | Height: | Size: 521 KiB |
|
Before Width: | Height: | Size: 953 KiB |
|
Before Width: | Height: | Size: 89 KiB |
|
Before Width: | Height: | Size: 87 KiB |
|
Before Width: | Height: | Size: 266 KiB |
|
Before Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 206 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 213 KiB |
|
Before Width: | Height: | Size: 205 KiB |
|
Before Width: | Height: | Size: 208 KiB |
|
Before Width: | Height: | Size: 211 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 211 KiB |
|
Before Width: | Height: | Size: 213 KiB |
|
Before Width: | Height: | Size: 211 KiB |
|
Before Width: | Height: | Size: 214 KiB |
|
Before Width: | Height: | Size: 207 KiB |
|
Before Width: | Height: | Size: 206 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 211 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 212 KiB |
|
Before Width: | Height: | Size: 213 KiB |
|
Before Width: | Height: | Size: 212 KiB |
BIN
images/trajectories.gif
Normal file
|
After Width: | Height: | Size: 2.8 MiB |