2025-01-23 - 2026-01-23

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 53 commits to master and 53 commits to all branches. On master, 829 files have changed and there have been 126221 additions and 116508 deletions.

12 Releases published by 1 user

Published 1.5.2 2026-01-22 02:22:30 +00:00

Published 1.5.1 v1.5.1 2026-01-17 00:13:28 +00:00

Published 1.5.0 v1.5.0 2025-12-20 12:28:30 +00:00

Published 1.4.0 v1.4.0 2025-12-11 05:39:10 +00:00

Published 1.3.1 2025-12-10 10:37:35 +00:00

Published 1.3.0 v1.3.0 2025-11-16 01:01:56 +00:00

Published 1.2.0 v1.2.0 2025-10-30 06:55:59 +00:00

Published 1.1.1 v1.1.1 2025-10-20 05:39:23 +00:00

Published 1.1.0 v1.1.0 2025-10-09 23:55:02 +00:00

Published 1.0.2 v1.0.2 2025-10-06 12:49:17 +00:00

Published 1.0.1 2025-10-06 08:03:25 +00:00

Published 1.0.0 2025-10-06 07:29:02 +00:00

1 Issue created by 1 user

Opened #1 White points are static regardless of -d 2025-12-18 13:21:57 +00:00