2024-06-01 - 2025-06-01

Overview

0 Active Pull Requests
1 Active Issue
Excluding merges, 1 author has pushed 21 commits to master and 21 commits to all branches. On master, 73 files have changed and there have been 3743 additions and 1772 deletions.

20 Releases published by 1 user

Published 0.7.1 2024-08-18 21:14:51 +00:00

Published 0.7.0 2024-08-18 18:56:28 +00:00

Published 0.6.1 2024-08-12 08:52:28 +00:00

Published 0.6.0 2024-08-12 07:23:39 +00:00

Published 0.5.4 2024-08-11 23:01:18 +00:00

Published 0.5.3 2024-08-11 12:18:47 +00:00

Published 0.5.2 2024-08-11 11:13:39 +00:00

Published 0.5.1 2024-08-11 08:19:13 +00:00

Published 0.5.0 2024-08-11 06:48:35 +00:00

Published 0.4.7 2024-07-12 10:01:13 +00:00

Published 0.4.6 2024-07-09 22:36:58 +00:00

Published 0.4.5 2024-07-09 22:34:19 +00:00

Published 0.4.4 2024-07-09 21:52:42 +00:00

Published 0.4.3 2024-07-09 19:18:16 +00:00

Published 0.4.2 2024-07-07 23:30:07 +00:00

Published 0.4.1 2024-07-07 11:21:51 +00:00

Published 0.3.3 2024-07-05 11:15:06 +00:00

Published 0.3.2 2024-07-05 11:11:54 +00:00

Published 0.3.1 2024-07-05 09:06:05 +00:00

Published 0.2.1 2024-07-03 22:42:13 +00:00

1 Issue created by 1 user

Opened #1 Add dynamic root-level permission requests 2025-01-06 00:55:48 +00:00